Every plant is different
A wide range of biomass requires individual solutions.
Wet grinding plant engineering
BIMIX 500 | BIMIX 700 | |
---|---|---|
Grinding chamber | 680 mm | 680 mm |
Sieve width | 520 mm | 760 mm |
Grinding chamber area | 0.5 m² | 0.8 m² |
Machine size | ||
Length* (approx.) | 1510 mm | 1750 mm |
Width (approx.) | 1180 mm | 1180 mm |
Height (approx.) | 1315 mm | 1315 mm |
Weight without motor | 1400 kg | 1400 kg |
Drive 3000 1/min, 50 Hz (RPM between 1800 und 3600 1/min (30-60 Hz) möglich) | ||
Typical drive power | 75 - 110 kW | 110 - 160 kW |
*depending on the motor size
Download data sheetThe Bimix is ideally suited to the demanding task of wet grinding unpackaged commercial biowaste and food waste, which inevitably contains some contaminants. It is sufficiently robust to cope with abattoir waste containing a small proportion of bone material. A defined particle size is achieved after crushing to make the product pumpable. The series comprises two housing sizes that harmonise with 75 to 160 kW drives. It is used in disposal companies and in biogas systems etc.