IMPRA 3M | IMPRA 5M | IMPRA 3C | IMPRA 5C | |
---|---|---|---|---|
Dimensions | 2.7 x 1.2 x 2.5 m | 3.2 x 1.2 x 2.5 m | 7 x 3 x 3 m | 7 x 3 x 3 m |
Weight | 1650 kg | 2550 kg | 8400 kg* | 9100 kg* |
Space requirement for maintenance | both sides 1m | both sides 1m | not applicable | not applicable |
Throughput | 10 - 20 (m³ /h) | 15 - 40 (m³ /h) | 10 - 20 (m³ /h) | 15 - 40 (m³ /h) |
Drive power | 37 kW | 75 kW | 37 kW | 75 kW |
Energy consumption | 2 - 4 (kW/m³ ) ** | 2 - 4 (kW/m³ ) ** | 2 - 4 (kW/m³ ) ** | 2 - 4 (kW/m³ ) ** |
*completely equipped with switchgear, additive tank, distribution beam, valve technology and pumps. **is compensated by energy savings in pumping and agitating technology of the fermentation section.
Download data sheetImprasyn crushes biomass mechanically and simultaneously infuses it with the biological additive IMPRAmax. Imprasyn efficiently processes only what your biogas system is unable to do on its own: Substrate is taken from the fermenter and, after processing, is passed back into the fermenter or to the secondary digester. Imprasyn works like a ruminant: A wet crusher and microorganisms together mobilise nutrients that are difficult to obtain from coarse woody fibres.