R 200 | R 300 | R 400* | R 500* | R 650* | R 900* | |
---|---|---|---|---|---|---|
Conveying capacity at 0.6 t/m³ | 5 t/h | 8 t/h | 18 t/h | 35 t/h | 55 t/h | 75 t/h |
Conveying capacity | 8 m³/h | 13 m³/h | 30 m³/h | 58 m³/h | 58 m³/h | 125 m³/h |
Dimensions and weights | ||||||
Working width conveyor chute | 200 mm | 300 mm | 400 mm | 500 mm | 650 mm | 900 mm |
Flange-flange installation height (approx.) | 430 mm | 525 mm | 910 mm | 970 mm | 970 mm | 970 mm |
Total width (approx.) | 355 mm | 455 mm | 630 mm | 810 mm | 960 mm | 1210 mm |
Installation length (approx.) | 730 mm | 930 mm | 1218 mm | 1402 mm | 1562 mm | 1532 mm |
Weight without motor (approx.) | 150 kg | 190 kg | 330 kg | 410 kg | 460 kg | 510 kg |
The vibration feeder (type R) is used to feed and dose free-flowing bulk material. Tietjen’s vibration chute is virtually unbeatable when it comes to high grinding volumes and extremely uniform feeding. It is also suitable for materials that are difficult to flow, such as fatty flours and bulky products such as wood chips.
Tietjen brought the first series onto the market in 1965. The vibration feeding device, driven via magnetic vibrator, comes in six sizes, ranging up to high-throughput models for the powerful grinding systems in the animal feed industry. Depending on the requirements and specifications, Tietjen supplies vibratory feeders as a simple export version or as an explosion-proof ATEX version with explosion protection valves and blowout preventers. Read also our article Good grinding starts with the feeding.