Every plant is different
A wide range of biomass requires individual solutions
Wet grinding plant engineering
NDK 4 (S) | NDK 5 (S) | NDK 7 (S) | NDK 9 (S) | |
---|---|---|---|---|
Grinding chamber diameter | 680 mm | 680 mm | 680 mm | 680 mm |
Sieve width | 400 mm | 520 mm | 760 mm | 1000 mm |
Grinding chamber area | 0.6 m² | 0.8 m² | 1.18 m² | 1.540 m² |
Dimensions and weights | ||||
Length* (approx.) | 2010 mm | 2210 mm | 2610 mm | 3010 mm |
Width (approx.) | 1220 mm | 1220 mm | 1220 mm | 1220 mm |
Height (approx.) | 1195 mm | 1195 mm | 1195 mm | 1195 mm |
Weight without motor | 1350 kg | 1400 kg | 1550 kg | 2800 kg |
Drives 3000 1/min, 50 Hz – RPMs between 1800 und 3600 1/min (34 – 60 Hz) | ||||
Power range | 55 - 75 kW | 75 - 90 kW | 90 - 132 kW | 132 - 160 kW |
* Abhängig von der Motorgröße Messflächenschalldruckpegel < 90 dB (A) (unter Last)
Download data sheetThe NDK hammer mill has been specially designed for the wet grinding of cereals, potatoes, fruits, organic waste, with added liquids. Liquid quantities of e.g. water and additives e.g. enzymes are continuously added to the grinding process in dosed quantities through connection openings in the product inlet area. The product is then ready for pumping after grinding.