Impact mill | TICM 800 | TICM 1000 | TICM 1300 | TICM 1600 |
---|---|---|---|---|
Mill motor | 75 kW | 100 kW | 160 kW | 250 kW |
Classifier motor | 5.5 kW | 11 kW | 15 kW | 37 kW |
Feed-in system | ||||
Metering screw | TTS 170 / 1.5 kW | TTS 170 / 2.2 kW | TTS 2170 / 4.4 kW | TTS 2220 / 4.4 kW |
Air Gravity Separator | AGS 200 | AGS 300 | AGS 500 | AGS 650 |
Filter system | ||||
Filter area | 70 m² | 102 m² | 158 m² | 214 m² |
Radial fan | 96 / 90 m³/min/kW | 150 / 110 m³/min/kW | 240 / 160 m³/min/kW | 380 / 250 m³/min/kW |
Rotary valve | 0.75 kW | 0.75 kW | 1.1 kW | 1.1 kW |
Estimated performance | ||||
< 100 µm 98 d | 0.75 t/h | 1.2 t/h | 1.9 t/h | 3 t/h |
< 200 µm 98 d | 2 t/h | 3.5 t/h | 5 t/h | 8.5 t/h |
< 300 µm 98 d | 3 t/h | 5 t/h | 7.5 t/h | 11.5 t/h |
< 400 µm 98 d | 4 t/h | 6 t/h | 9 t/h | 14.5 t/h |
* Based on typical fish feed recipes / premixes with max. 8% fat incl. revise. These data are guideline values that may vary depending on the recipe and the origin and quality of the raw material
Download data sheetThe Impact-Classifier Mill type TICM is designed for super fine grinding in fish and shrimp-feed production. It combines efficient impact grinding with precise classification in a single machine. The decisive advantage of the TICM is its narrow particle size distribution with accurate separation from 100 µm to 400 µm.
Read also our article Tietjen impact classifier mill for ultrafine grinding of aquafeed and pet food.