HM 1 | HM 2 | HM 3 | |
---|---|---|---|
Grinding chamber diameter | 700 mm | 700 mm | 700 mm |
Sieve width | 150 mm | 200 mm | 250 mm |
Grinding chamber area | 0.3 m² | 0.4 m² | 0.5 m² |
Pneumatic conveying (up to approx.) | 12 m | 12 m | 12 m |
Dimensions and weights | |||
Length* (approx.) | 1550 mm | 1750 mm | 1900 mm |
Wide (approx.) | 900 mm | 900 mm | 900 mm |
Height (approx.) | 1196 mm | 1196 mm | 1196 mm |
Weight without motor | 500 kg | 550 kg | 610 kg |
Drives 3000 rpm, 50 Hz (3600 rpm, 60 Hz) | |||
Power range | 11 - 22 kW | 15 - 30 kW | 22 - 45 kW |
* Depending on motor size Measuring surface sound pressure level < 90 dB (A) (under load)
Download data sheetThe Hammer Mill HM is the perfect self-feeding universal mill for grinding feed components. The HM Series comprises three sizes for a drive-power range between 11 and 55 kW.